[REM] removed obsolete files from images directory

This commit is contained in:
David Drapeau 2019-10-02 23:35:01 +02:00
parent 405ee63191
commit d0b01a8f0f
49 changed files with 0 additions and 228 deletions

Binary file not shown.

Before

Width:  |  Height:  |  Size: 110 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.4 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 98 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 32 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 35 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.2 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 4.6 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 23 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 663 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 67 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 854 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 13 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 653 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 706 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.0 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 6.5 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.0 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 2.2 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 274 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 34 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 4.0 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 6.1 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.4 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.9 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.9 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 5.6 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.0 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 8.3 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 8.8 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 8.8 KiB

View File

@ -1,228 +0,0 @@
%!PS-Adobe-3.0 EPSF-3.0
%%Creator: cairo 1.13.1 (http://cairographics.org)
%%CreationDate: Mon Aug 13 14:05:26 2018
%%Pages: 1
%%DocumentData: Clean7Bit
%%LanguageLevel: 2
%%BoundingBox: 0 -1 296 37
%%EndComments
%%BeginProlog
save
50 dict begin
/q { gsave } bind def
/Q { grestore } bind def
/cm { 6 array astore concat } bind def
/w { setlinewidth } bind def
/J { setlinecap } bind def
/j { setlinejoin } bind def
/M { setmiterlimit } bind def
/d { setdash } bind def
/m { moveto } bind def
/l { lineto } bind def
/c { curveto } bind def
/h { closepath } bind def
/re { exch dup neg 3 1 roll 5 3 roll moveto 0 rlineto
0 exch rlineto 0 rlineto closepath } bind def
/S { stroke } bind def
/f { fill } bind def
/f* { eofill } bind def
/n { newpath } bind def
/W { clip } bind def
/W* { eoclip } bind def
/BT { } bind def
/ET { } bind def
/pdfmark where { pop globaldict /?pdfmark /exec load put }
{ globaldict begin /?pdfmark /pop load def /pdfmark
/cleartomark load def end } ifelse
/BDC { mark 3 1 roll /BDC pdfmark } bind def
/EMC { mark /EMC pdfmark } bind def
/cairo_store_point { /cairo_point_y exch def /cairo_point_x exch def } def
/Tj { show currentpoint cairo_store_point } bind def
/TJ {
{
dup
type /stringtype eq
{ show } { -0.001 mul 0 cairo_font_matrix dtransform rmoveto } ifelse
} forall
currentpoint cairo_store_point
} bind def
/cairo_selectfont { cairo_font_matrix aload pop pop pop 0 0 6 array astore
cairo_font exch selectfont cairo_point_x cairo_point_y moveto } bind def
/Tf { pop /cairo_font exch def /cairo_font_matrix where
{ pop cairo_selectfont } if } bind def
/Td { matrix translate cairo_font_matrix matrix concatmatrix dup
/cairo_font_matrix exch def dup 4 get exch 5 get cairo_store_point
/cairo_font where { pop cairo_selectfont } if } bind def
/Tm { 2 copy 8 2 roll 6 array astore /cairo_font_matrix exch def
cairo_store_point /cairo_font where { pop cairo_selectfont } if } bind def
/g { setgray } bind def
/rg { setrgbcolor } bind def
/d1 { setcachedevice } bind def
%%EndProlog
%%BeginSetup
%%EndSetup
%%Page: 1 1
%%BeginPageSetup
%%PageBoundingBox: 0 -1 296 37
%%EndPageSetup
q 0 -1 296 38 rectclip q
0 g
59.242 8.345 m 58.527 8.345 55.711 8.486 54.395 10.685 c 54.23 10.97 54.324
11.376 54.637 11.544 c 54.922 11.736 55.328 11.638 55.496 11.329 c 56.57
9.513 59.316 9.634 59.34 9.634 c 59.363 9.634 l 60.723 9.634 61.75 9.989
62.395 10.685 c 63.328 11.661 63.254 13.048 63.254 13.095 c 63.254 26.825
l 63.254 27.161 63.52 27.447 63.875 27.447 c 64.234 27.447 64.52 27.161
64.52 26.825 c 64.52 13.165 l 64.547 12.904 64.594 11.161 63.352 9.825
c 62.445 8.845 61.105 8.345 59.387 8.345 c h
86.086 8.677 m 85.75 8.677 85.465 8.962 85.465 9.322 c 85.465 24.798 l
78.062 14.673 l 77.941 14.505 77.75 14.407 77.535 14.407 c 77.344 14.407
77.152 14.505 77.035 14.673 c 69.633 24.798 l 69.633 9.322 l 69.633 8.962
69.344 8.677 68.988 8.677 c 68.629 8.677 68.344 8.962 68.344 9.322 c 68.344
26.755 l 68.344 27.017 68.531 27.279 68.797 27.353 c 69.059 27.447 69.344
27.353 69.488 27.138 c 77.535 16.126 l 85.582 27.138 l 85.75 27.353 86.035
27.447 86.301 27.353 c 86.562 27.279 86.73 27.017 86.73 26.755 c 86.73
9.322 l 86.73 8.962 86.441 8.677 86.086 8.677 c h
106.406 21.646 m 105.906 22.767 105.211 23.771 104.328 24.63 c 103.445
25.489 102.418 26.181 101.273 26.657 c 100.078 27.161 98.812 27.4 97.5 27.4
c 91.172 27.4 l 91.004 27.4 90.859 27.329 90.742 27.208 c 90.621 27.087
90.551 26.923 90.551 26.755 c 90.551 9.322 l 90.551 8.962 90.836 8.677
91.172 8.677 c 97.43 8.677 l 98.742 8.677 100.008 8.915 101.199 9.419 c
102.371 9.896 103.398 10.564 104.305 11.423 c 105.188 12.282 105.906 13.286
106.383 14.407 c 106.906 15.556 107.172 16.775 107.172 18.013 c 107.172
19.279 106.906 20.497 106.406 21.646 c h
105.238 14.911 m 104.809 13.954 104.188 13.095 103.422 12.357 c 102.633
11.591 101.727 11.017 100.723 10.587 c 99.695 10.181 98.621 9.966 97.5
9.943 c 91.816 9.943 l 91.816 26.134 l 97.5 26.134 l 99.746 26.134 101.844
25.275 103.445 23.72 c 104.211 22.982 104.809 22.099 105.238 21.142 c 105.668
20.138 105.883 19.091 105.883 18.013 c 105.883 16.939 105.668 15.911 105.238
14.911 c h
126.25 8.677 m 126.059 8.677 125.867 8.747 125.75 8.915 c 112.258 25.107
l 112.258 9.322 l 112.258 8.989 111.973 8.7 111.637 8.7 c 111.277 8.7 110.992
8.989 110.992 9.322 c 110.992 26.872 l 110.992 27.161 111.16 27.4 111.398
27.47 c 111.66 27.568 111.945 27.493 112.113 27.279 c 125.605 11.091 l
125.605 26.872 l 125.605 27.232 125.895 27.517 126.25 27.517 c 126.609 27.517
126.895 27.232 126.895 26.872 c 126.895 9.322 l 126.895 9.06 126.73 8.798
126.465 8.724 c 126.395 8.7 126.324 8.677 126.25 8.677 c h
126.25 8.677 m f
144.719 8.392 m 139.539 8.392 138.082 10.825 137.914 11.114 c 137.605 11.685
137.82 12.427 138.391 12.736 c 138.965 13.048 139.68 12.833 139.992 12.282
c 140.039 12.236 140.277 11.9 140.898 11.568 c 142.094 10.923 143.645 10.779
144.719 10.779 c 146.297 10.779 147.488 11.114 148.16 11.736 c 148.684
12.212 148.805 12.81 148.805 13.216 c 148.805 14.099 148.539 14.767 147.969
15.318 c 147.227 16.056 145.938 16.607 144.121 16.962 c 142.809 17.251
141.664 17.704 140.758 18.325 c 139.992 18.849 139.395 19.493 138.965 20.259
c 138.273 21.454 138.273 22.529 138.273 22.814 c 138.273 24.079 138.871
25.345 139.895 26.251 c 140.398 26.708 141.02 27.064 141.711 27.329 c 142.426
27.591 143.215 27.708 144.027 27.708 c 148.684 27.708 150.047 25.513 150.188
25.251 c 150.5 24.677 150.309 23.935 149.734 23.626 c 149.16 23.318 148.445
23.505 148.137 24.056 c 148.086 24.103 147.871 24.368 147.348 24.677 c
146.773 24.962 145.746 25.322 144.027 25.322 c 142.715 25.322 141.926 24.868
141.473 24.462 c 140.973 24.009 140.66 23.388 140.66 22.767 c 140.66 22.72
l 140.66 22.622 140.66 22.025 141.09 21.333 c 141.352 20.904 141.711 20.544
142.188 20.236 c 142.809 19.829 143.621 19.521 144.602 19.306 c 146.895
18.849 148.539 18.111 149.641 17.036 c 150.668 16.032 151.191 14.743 151.191
13.216 c 151.191 11.974 150.691 10.825 149.781 9.966 c 148.66 8.915 146.941
8.392 144.719 8.392 c h
164.707 8.271 m 163.395 8.271 162.105 8.532 160.887 9.06 c 159.715 9.56
158.664 10.255 157.758 11.161 c 156.875 12.068 156.16 13.095 155.656 14.267
c 155.156 15.458 154.895 16.724 154.895 18.013 c 154.895 19.329 155.156
20.595 155.68 21.786 c 156.184 22.935 156.898 23.986 157.805 24.868 c 158.715
25.775 159.766 26.47 160.934 26.97 c 162.152 27.47 163.441 27.736 164.777
27.736 c 167.383 27.736 169.816 26.708 171.633 24.845 c 172.516 23.962
173.184 22.911 173.664 21.763 c 174.164 20.572 174.402 19.306 174.402 18.013
c 174.402 16.7 174.164 15.435 173.664 14.267 c 173.184 13.095 172.492 12.044
171.609 11.161 c 169.77 9.298 167.336 8.271 164.707 8.271 c h
164.777 25.345 m 163.777 25.345 162.797 25.154 161.867 24.771 c 160.957
24.392 160.172 23.864 159.477 23.173 c 158.785 22.505 158.234 21.716 157.879
20.833 c 157.473 19.95 157.281 18.993 157.281 18.013 c 157.281 17.036 157.473
16.103 157.855 15.197 c 158.234 14.314 158.762 13.525 159.453 12.857 c
160.863 11.447 162.727 10.661 164.707 10.661 c 166.691 10.661 168.527 11.447
169.914 12.833 c 170.582 13.501 171.082 14.29 171.465 15.173 c 171.824
16.079 172.016 17.036 172.016 18.013 c 172.016 19.974 171.273 21.81 169.938
23.173 c 168.578 24.583 166.738 25.345 164.777 25.345 c h
189.711 8.677 m 179.297 8.677 l 178.652 8.677 178.105 9.204 178.105 9.872
c 178.105 26.251 l 178.105 26.923 178.652 27.447 179.297 27.447 c 179.969
27.447 180.492 26.923 180.492 26.251 c 180.492 11.064 l 189.711 11.064
l 190.379 11.064 190.902 10.54 190.902 9.872 c 190.902 9.204 190.379 8.677
189.711 8.677 c h
202.629 8.392 m 200.887 8.392 199.383 8.747 198.164 9.466 c 197.113 10.064
196.301 10.9 195.703 11.974 c 194.727 13.786 194.727 15.673 194.727 16.294
c 194.727 26.251 l 194.727 26.9 195.273 27.447 195.918 27.447 c 196.586
27.447 197.113 26.9 197.113 26.251 c 197.113 16.294 l 197.113 15.818 197.113
14.384 197.805 13.118 c 198.188 12.427 198.688 11.9 199.359 11.521 c 200.191
11.04 201.293 10.779 202.629 10.779 c 203.965 10.779 205.066 11.04 205.902
11.521 c 206.547 11.9 207.07 12.427 207.43 13.095 c 208.121 14.384 208.121
15.818 208.121 16.294 c 208.121 26.251 l 208.121 26.9 208.672 27.447 209.316
27.447 c 209.984 27.447 210.508 26.9 210.508 26.251 c 210.508 16.294 l
210.508 15.673 210.508 13.763 209.531 11.974 c 208.648 10.325 206.738 8.392
202.629 8.392 c h
228.395 27.447 m 215.523 27.447 l 214.855 27.447 214.332 26.923 214.332
26.251 c 214.332 25.583 214.855 25.06 215.523 25.06 c 220.777 25.06 l 220.777
9.872 l 220.777 9.204 221.305 8.677 221.973 8.677 c 222.617 8.677 223.164
9.204 223.164 9.872 c 223.164 25.06 l 228.395 25.06 l 229.062 25.06 229.59
25.583 229.59 26.251 c 229.59 26.923 229.062 27.447 228.395 27.447 c h
234.605 8.677 m 233.961 8.677 233.41 9.204 233.41 9.872 c 233.41 26.251
l 233.41 26.9 233.961 27.447 234.605 27.447 c 235.273 27.447 235.797 26.9
235.797 26.251 c 235.797 9.872 l 235.797 9.204 235.273 8.677 234.605 8.677
c h
249.316 8.271 m 248 8.271 246.711 8.532 245.492 9.06 c 244.324 9.56 243.273
10.255 242.367 11.161 c 241.48 12.068 240.766 13.095 240.266 14.267 c 239.762
15.458 239.5 16.724 239.5 18.013 c 239.5 19.329 239.762 20.595 240.289
21.786 c 240.789 22.935 241.504 23.986 242.414 24.868 c 243.32 25.775 244.371
26.47 245.543 26.97 c 246.758 27.47 248.051 27.736 249.387 27.736 c 251.988
27.736 254.426 26.708 256.238 24.845 c 257.125 23.962 257.793 22.911 258.27
21.763 c 258.77 20.572 259.012 19.306 259.012 18.013 c 259.012 16.7 258.77
15.435 258.27 14.267 c 257.793 13.095 257.098 12.044 256.215 11.161 c 254.379
9.298 251.941 8.271 249.316 8.271 c h
249.387 25.345 m 248.383 25.345 247.402 25.154 246.473 24.771 c 245.566
24.392 244.777 23.864 244.086 23.173 c 243.391 22.505 242.844 21.716 242.484
20.833 c 242.078 19.95 241.887 18.993 241.887 18.013 c 241.887 17.036 242.078
16.103 242.461 15.197 c 242.844 14.314 243.367 13.525 244.062 12.857 c
245.469 11.447 247.332 10.661 249.316 10.661 c 251.297 10.661 253.137 11.447
254.52 12.833 c 255.188 13.501 255.691 14.29 256.074 15.173 c 256.43 16.079
256.621 17.036 256.621 18.013 c 256.621 19.974 255.883 21.81 254.543 23.173
c 253.184 24.583 251.344 25.345 249.387 25.345 c h
277.566 8.607 m 277.207 8.607 276.871 8.775 276.633 9.036 c 265.098 22.911
l 265.098 9.825 l 265.098 9.154 264.574 8.63 263.906 8.63 c 263.238 8.63
262.711 9.154 262.711 9.825 c 262.711 26.204 l 262.711 26.708 263.023 27.161
263.5 27.329 c 263.977 27.493 264.504 27.353 264.812 26.97 c 276.371 13.118
l 276.371 26.181 l 276.371 26.849 276.895 27.376 277.566 27.376 c 278.211
27.376 278.758 26.849 278.758 26.181 c 278.758 9.798 l 278.758 9.298 278.426
8.868 277.969 8.677 c 277.828 8.63 277.684 8.607 277.566 8.607 c h
289.527 8.392 m 284.348 8.392 282.891 10.825 282.723 11.114 c 282.414 11.685
282.629 12.427 283.199 12.736 c 283.773 13.048 284.488 12.833 284.801 12.282
c 284.848 12.236 285.086 11.9 285.707 11.568 c 286.902 10.923 288.453 10.779
289.527 10.779 c 291.105 10.779 292.297 11.114 292.969 11.736 c 293.492
12.212 293.613 12.81 293.613 13.216 c 293.613 14.099 293.348 14.767 292.777
15.318 c 292.035 16.056 290.746 16.607 288.93 16.962 c 287.617 17.251 286.473
17.704 285.562 18.325 c 284.801 18.849 284.203 19.493 283.773 20.259 c
283.082 21.454 283.082 22.529 283.082 22.814 c 283.082 24.079 283.68 25.345
284.703 26.251 c 285.207 26.708 285.828 27.064 286.52 27.329 c 287.234
27.591 288.023 27.708 288.836 27.708 c 293.492 27.708 294.855 25.513 294.996
25.251 c 295.309 24.677 295.117 23.935 294.543 23.626 c 293.969 23.318
293.254 23.505 292.941 24.056 c 292.895 24.103 292.68 24.368 292.156 24.677
c 291.582 24.962 290.555 25.322 288.836 25.322 c 287.523 25.322 286.734
24.868 286.281 24.462 c 285.781 24.009 285.469 23.388 285.469 22.767 c
285.469 22.72 l 285.469 22.622 285.469 22.025 285.898 21.333 c 286.16 20.904
286.52 20.544 286.996 20.236 c 287.617 19.829 288.43 19.521 289.41 19.306
c 291.703 18.849 293.348 18.111 294.449 17.036 c 295.477 16.032 296 14.743
296 13.216 c 296 11.974 295.5 10.825 294.59 9.966 c 293.469 8.915 291.75
8.392 289.527 8.392 c h
289.527 8.392 m f
0.580392 0.270588 0.0431373 rg
16.801 36.005 m 16.801 27.603 l 8.402 19.204 l 0 19.204 l h
16.801 36.005 m f
0 0.227451 0.439216 rg
19.203 36.005 m 19.203 27.603 l 27.605 19.204 l 36.004 19.204 l h
19.203 36.005 m f
0 0.521569 0.678431 rg
16.801 0.001 m 16.801 8.4 l 8.402 16.802 l 0 16.802 l h
16.801 0.001 m f
0.105882 0.211765 0.364706 rg
19.203 0.001 m 19.203 8.4 l 27.605 16.802 l 36.004 16.802 l h
19.203 0.001 m f
Q Q
showpage
%%Trailer
end restore
%%EOF

Binary file not shown.

Before

Width:  |  Height:  |  Size: 139 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 169 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 59 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 8.7 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 50 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 35 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 49 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 91 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 66 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 1.6 MiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 57 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 139 KiB