By Christian Bach; github updates by Rob G
Complete docs included (updated with missing docs from this blog post)
AlphaNumeric Sort | Currency | Alphabetical | Sites |
---|---|---|---|
abc 123 | £10,40 | Koala | http://www.google.com |
abc 1 | £234,10 | Ox | http://www.yahoo.com |
abc 9 | £10,33 | Girafee | http://www.facebook.com |
zyx 24 | £10 | Bison | http://www.whitehouse.gov/ |
abc 11 | £3,20 | Chimp | http://www.ucla.edu/ |
abc 2 | £56,10 | Elephant | http://www.wikipedia.org/ |
abc 9 | £3,20 | Lion | http://www.nytimes.com/ |
ABC 10 | £87,00 | Zebra | https://github.com |
zyx 1 | £99,90 | Koala | http://www.mit.edu/ |
zyx 12 | £234,10 | Llama | http://www.nasa.gov/ |
This is a quick demo of the columns & zebra widget with the sortReset
option set to true
(clicking to sort a third time will reset the sort) using jQuery v1.2.6.